DATA SOURCES
Where the data comes from
The publishers behind the Finnish scores, what each dataset is, how it is licensed and which scores use it.
| Publisher | Dataset | Licence | Feeds |
|---|---|---|---|
| OpenStreetMap contributors, LIPAS, Kirjastot.fi | National amenity points | ODbL (OpenStreetMap), CC BY 4.0 (LIPAS, Kirjastot.fi) | Walkability, Green & nature, Family, Health & wellness, Economic vitality, Culture & leisure |
| University of Jyväskylä (LIPAS) | Sports and swimming sites | CC BY 4.0 | Health & wellness, Water |
| Kirjastot.fi | Libraries | CC BY 4.0 | Culture & leisure |
| National Land Survey of Finland | Topographic database | CC BY 4.0 | Water, Green & nature, Terrain, Building character, Quietness |
| National Land Survey of Finland | Elevation model 2 m | CC BY 4.0 | Terrain |
| National Land Survey of Finland | Laser scanning heights | CC BY 4.0 | Building character, Green & nature |
| Finnish Forest Centre | Forest mask | CC BY 4.0 | Green & nature |
| Finnish Environment Institute (SYKE) | Ecological status of water bodies | CC BY 4.0 | Water |
| Finnish Environment Institute (SYKE) | Strategic noise maps, aircraft contours | CC BY 4.0 | Quietness |
| HSL, Waltti, Föli, VR | Public transport timetables (GTFS) | CC BY 4.0. Föli data is used only inside aggregated scores | Transit, Quietness (tram and metro) |
| Finnish Transport Infrastructure Agency (Väylävirasto) | Walking and cycling network, road lighting, speed limits, level crossings | CC BY 4.0 | Walkability, Road safety & stability, Quietness |
| Finnish Transport Infrastructure Agency (Väylävirasto) | Traffic counts | Per the publisher's terms | Quietness |
| Fintraffic | Train movements (Digitraffic) | CC BY 4.0 | Quietness |
| Statistics Finland | Paavo postal code statistics | CC BY 4.0 | Family, Economic vitality, Road safety & stability |
| Statistics Finland | Road accidents, all roads | CC BY 4.0 | Road safety & stability |
| Finnish Patent and Registration Office (PRH) | Business register | Open data | Economic vitality |
| Finnish National Agency for Education | Education organisation register | Used only to compute the Family score, not republished | Family |
| European Environment Agency | Air quality maps, 1 km | CC BY 4.0 | Air quality |
| European Commission Joint Research Centre | River flood hazard maps | CC BY 4.0 | Terrain |
Some amenity points come from OpenStreetMap and are used under the Open Database Licence (ODbL). © OpenStreetMap contributors.
Licences are those the publishers state. Where a register is used only to compute a score, it is not republished.
Publisher editions and our last refresh dates are not listed yet. We add them only when they are filled in automatically, because a stale date is worse than none.